servo drive

home > products>motion types>servo drive

name :cds500 servo motor

type:servo drive

time:2020-05-13

introduction:cdm series motors, which have optimization of electromagnetic scheme, perfect design structure, reduction of alveolar space, equipped with encoders of multiple resolutions, and after series correction, it can reduce torque ripple and further promotionof

  • 3
  • 5
  • introduction
  • product list
  • appearance
  • product picture
  • download
    product description

     cdm series motors, which have optimization of electromagnetic scheme, perfect design structure, reduction of  alveolar space, equipped with encoders of multiple resolutions, and after series correction, it can reduce torque ripple and further promotionof overload margin.


  rated specification of 2500 line encoder motor
220v motor
motor frame motor sequence number  motor model rated power
(kw)
rated voltage
(v)
rated current
(a)
rated rotate speed
(rpm)
rated torque
(n·m)
peak torque(n·m) rotor inertia
(10-3kg·m2)
40 h.0100 cdm-40s-m00130 0.05 220 0.4 3000 0.16 0.32 0.0025
h.0101 cdm-40s-m00330 0.1 220 0.6 3000 0.32 0.64 0.0051
60 h.0200 cdm-60s-m00630 0.2 220 1.2 3000 0.637 1.911 0.0175
h.0201 cdm-60s-m01330 0.4 220 2.8 3000 1.27 3.9 0.029
h.0202 cdm-60s-m01930 0.6 220 3.5 3000 1.91 5.73 0.039
80 h.0300 cdm-80s-m01330 0.4 220 2 3000 1.27 3.8 0.105
h.0301 cdm-80s-m02430 0.75 220 3 3000 2.39 7.1 0.182
h.0302 cdm-80s-m03520 0.73 220 3 2000 3.5 10.5 0.263
h.0303 cdm-80s-m03530 1.1 220 4.5 3000 3.5 10.5 0.263
h.0304 cdm-80s-m04025 1 220 4.4 2500 4 12 0.297
h.0305 cdm-80s-m04030 1.2 220 4.5 3000 4 12 0.297
90 h.0400 cdm-90s-m02430 0.75 220 3 3000 2.4 7.1 0.245
h.0401 cdm-90s-m03520 0.73 220 3 2000 3.5 10.5 0.34
h.0402 cdm-90s-m04025 1 220 4 2500 4 12 0.37
100 h.0500 cdm-100s-m03230 1 220 5 3000 3.2 9.6 0.2458
h.0501 cdm-100s-m06430 2 220 9.9 3000 6.4 19.2 0.4422
110 h.0600 cdm-110s-m02030 0.6 220 2.5 3000 2 6 0.31
h.0601 cdm-110s-m04020 0.8 220 3.5 2000 4 12 0.54
h.0602 cdm-110s-m04030 1.2 220 5 3000 4 12 0.54
h.0603 cdm-110s-m05030 1.5 220 6 3000 5 15 0.63
h.0604 cdm-110s-m06020 1.2 220 4.5 2000 6 12 0.76
h.0605 cdm-110s-m06030 1.8 220 6 3000 6 18 0.76
130 h.0700 cdm-130s-m04025 1 220 4 2500 4 12 0.85
h.0701 cdm-130s-m05025 1.3 220 5 2500 5 15 1.06
h.0702 cdm-130s-m06025 1.5 220 6 2500 6 18 1.26
h.0703 cdm-130s-m07715 1.1 220 4.7 1500 7.7 22 1.53
h.0704 cdm-130s-m07725 2 220 7.5 2500 7.7 22 1.53
h.0705 cdm-130s-m10010 1 220 4.5 1000 10 20 1.94
h.0706 cdm-130s-m10015 1.5 220 6 1500 10 25 1.94
h.0707 cdm-130s-m10025 2.6 220 10 2500 10 25 1.94
h.0708 cdm-130s-m15015 2.3 220 9.5 1500 15 30 2.77
h.0709 cdm-130s-m15025 3.8 220 13.5 2500 15 30 2.77
150 h.0800 cdm-150s-m15025 3.8 220 17 2500 15 30 3.88
h.0801 cdm-150s-m15020 3 220 14 2000 15 30 3.88
h.0802 cdm-150s-m18020 3.6 220 17 2000 18 36 4.6
180 h.0901 cdm-180s-m17015 2.5 220 10 1500 17 42 6.5
h.0902 cdm-180s-m19015 3 220 12 1500 19 47 7
h.0903 cdm-180s-m21520 4.5 220 14 2000 21.5 53 7.96
h.0905 cdm-180s-m27015 4.3 220 16 1500 27 67 9.64
h.0906 cdm-180s-m35010 3.7 220 16 1000 35 70 12.25
380v motor
130 h.0710 cdm-130t-m10010 1 380 2.5 1000 10 20 1.94
h.0711 cdm-130t-m10015 1.5 380 3.5 1500 10 25 1.94
h.0712 cdm-130t-m10025 2.6 380 6 2500 10 25 1.94
h.0713 cdm-130t-m15015 2.3 380 5 1500 15 30 2.77
h.0714 cdm-130t-m15025 3.8 380 8.8 2500 15 30 2.77
h.0715 cdm-130t-m07725 2 380 4.8 2500 7.7 22 1.53
h.0716 cdm-130t-m04025 1 380 2.6 2500 4 12 0.85
h.0717 cdm-130t-m05025 1.3 380 3 2500 5 15 1.06
h.0718 cdm-130t-m06025 1.5 380 4 2500 6 18 1.26
180 h.0910 cdm-180t-m17015 2.5 380 6.5 1500 17 42 6.5
h.0912 cdm-180t-m19015 3 380 7.5 1500 19 47 7
h.0913 cdm-180t-m21520 4.5 380 9.5 2000 21.5 53 7.96
h.0915 cdm-180t-m27015 4.3 380 10 1500 27 67 9.64
h.0916 cdm-180t-m35010 3.7 380 10 1000 35 70 12.25
h.0917 cdm-180t-m35015 5.5 380 12 1500 35 70 12.25
h.0918 cdm-180t-m48015 7.5 380 20 1500 48 96 16.72

  rated specification of 23-bit encoder motor
220v motor
motor frame motor sequence number  motor model rated power
(kw)
rated voltage
(v)
rated current
(a)
rated rotate speed
(rpm)
rated torque
(n·m)
peak torque(n·m) rotor inertia
(10-3kg·m2)
40 h.3100 cdm-40s-h00130 0.05 220 0.4 3000 0.16 0.32 0.0025
h.3101 cdm-40s-h00330 0.1 220 0.6 3000 0.32 0.64 0.0051
60 h.3200 cdm-60s-h00630 0.2 220 1.2 3000 0.637 1.911 0.0175
h.3201 cdm-60s-h01330 0.4 220 2.8 3000 1.27 3.9 0.029
h.3202 cdm-60s-h01930 0.6 220 3.5 3000 1.91 5.73 0.039
80 h.3300 cdm-80s-h01330 0.4 220 2 3000 1.27 3.8 0.105
h.3301 cdm-80s-h02430 0.75 220 3 3000 2.39 7.1 0.182
h.3302 cdm-80s-h03520 0.73 220 3 2000 3.5 10.5 0.263
h.3303 cdm-80s-h03530 1.1 220 4.5 3000 3.5 10.5 0.263
h.3304 cdm-80s-h04025 1 220 4.4 2500 4 12 0.297
h.3305 cdm-80s-h04030 1.2 220 4.5 3000 4 12 0.297
90 h.3400 cdm-90s-h02430 0.75 220 3 3000 2.4 7.1 0.245
h.3401 cdm-90s-h03520 0.73 220 3 2000 3.5 10.5 0.34
h.3402 cdm-90s-h04025 1 220 4 2500 4 12 0.37
100 h.3500 cdm-100s-h03230 1 220 5 3000 3.2 9.6 0.2458
h.3501 cdm-100s-h06430 2 220 9.9 3000 6.4 19.2 0.4422
110 h.3600 cdm-110s-h02030 0.6 220 2.5 3000 2 6 0.31
h.3601 cdm-110s-h04020 0.8 220 3.5 2000 4 12 0.54
h.3602 cdm-110s-h04030 1.2 220 5 3000 4 12 0.54
h.3603 cdm-110s-h05030 1.5 220 6 3000 5 15 0.63
h.3604 cdm-110s-h06020 1.2 220 4.5 2000 6 12 0.76
h.3605 cdm-110s-h06030 1.8 220 6 3000 6 18 0.76
130 h.3700 cdm-130s-h04025 1 220 4 2500 4 12 0.85
h.3701 cdm-130s-h05025 1.3 220 5 2500 5 15 1.06
h.3702 cdm-130s-h06025 1.5 220 6 2500 6 18 1.26
h.3703 cdm-130s-h07715 1.1 220 4.7 1500 7.7 22 1.53
h.3704 cdm-130s-h07725 2 220 7.5 2500 7.7 22 1.53
h.3705 cdm-130s-h10010 1 220 4.5 1000 10 20 1.94
h.3706 cdm-130s-h10015 1.5 220 6 1500 10 25 1.94
h.3707 cdm-130s-h10025 2.6 220 10 2500 10 25 1.94
h.3708 cdm-130s-h15015 2.3 220 9.5 1500 15 30 2.77
h.3709 cdm-130s-h15025 3.8 220 13.5 2500 15 30 2.77
220v motor
150 h.3800 cdm-150s-h15025 3.8 220 17 2500 15 30 3.88
h.3801 cdm-150s-h15020 3 220 14 2000 15 30 3.88
h.3802 cdm-150s-h18020 3.6 220 17 2000 18 36 4.6
180 h.3901 cdm-180s-h17015 2.5 220 10 1500 17 42 6.5
h.3902 cdm-180s-h19015 3 220 12 1500 19 47 7
h.3903 cdm-180s-h21520 4.5 220 14 2000 21.5 53 7.96
h.3905 cdm-180s-h27015 4.3 220 16 1500 27 67 9.64
h.3906 cdm-180s-h35010 3.7 220 16 1000 35 70 12.25
380v motor
130 h.3710 cdm-130t-h10010 1 380 2.5 1000 10 20 1.94
h.3711 cdm-130t-h10015 1.5 380 3.5 1500 10 25 1.94
h.3712 cdm-130t-h10025 2.6 380 6 2500 10 25 1.94
h.3713 cdm-130t-h15015 2.3 380 5 1500 15 30 2.77
h.3714 cdm-130t-h15025 3.8 380 8.8 2500 15 30 2.77
h.3715 cdm-130t-h07725 2 380 4.8 2500 7.7 22 1.53
h.3716 cdm-130t-h04025 1 380 2.6 2500 4 12 0.85
h.3717 cdm-130t-h05025 1.3 380 3 2500 5 15 1.06

上一篇: 没有了

下一篇: cds500 servo drive

网站地图